General |
Q. | What is the difference between USB communication and infrared communication? | |||
A. | USB communication refers to communication using a USB cable connected between the USB terminal of a personal computer and the communication unit. Infrared communication refers to wireless communication using an infrared terminal of a personal computer and the infrared terminal of the watch. Cyber Aqualand Nx is compatible with both types of communication. | |||
Q. | Can I use a USB hub? | |||
A. | Yes, you can. But because it is up to HUB that you use, some types of USB hub may not be used. | |||
Q. | Something wrong with USB communication system. What happened? | |||
A. | Please check the following matters. | |||
=> Isn't watch in Low power mode? | ||||
> | Take out the watch from the communication unit then press A and D button
simultaneously for more than 2 seconds. After the watch is switched to
standard mode, attach the watch to the communication unit.
|
|||
=> Is the USB cable connected to PC and the communication unit? | ||||
> | Connect the USB cable correctly. | |||
=> Is a USB driver installed? | ||||
> | If not, install PgmUSB Device. | |||
=> Does PgmUSB Device have the "x" mark under Control panel - System - Device manager? | ||||
> | If the "x" mark is checked, delete PgmUSB Device, then install it again. | |||
=> Does your PC have OHCI (Open Host Controller Interface) type? | ||||
> | With OHCI type USB controller, some communication errors occur because of the combination problem. In this case, use a USB controller of UHCI (Universal Host Controller Interface) type or infrared communication. (You can check the type of the controller with the System Property.) | |||
If you cannot solve your problem even after reading above answers, please consult CITIZEN SERVICE CENTER. | ||||
Q. | How long is the possible communication distance of the infrared communication function? | |||
A. | The maximum distance is 15cm with directivity margin of about +/-15 degree. | |||
Q. | What is the transmission rate of infrared communication and USB communication? | |||
A. | The maximum trasmission rate of both infrared communication and USB communication is 57.6kbps. | |||
Q. | Is the communication unit compatible with USB 2.0? | |||
A. | Yes, the communication unit can operate with the USB 2.0 interface, but the transfer rate is the same as that of USB 1.1. | |||
Q. | Can I use Cyber Aqualand Nx to communicate with a cell phone or PDA? | |||
A. | No, you cannot. Click here to see the Aqualand Graph Nx operating environment. |
|||
Q. | I cannot download the logs from the watch to PC using IrDA USB adapter. Why? | |||
A. | Please install an appropriate driver for the adapter. | |||
Q. | Watch does not switch to Infrared Communication Mode. | |||
A. | Watch may be insufficiently charged. Please check the IrDA
status in the System Monitor Mode. If IrDA is "NG", please charge the
watch. |
|||
Communicating Between PC and Watch | ||||
Q. | Can I transfer log data of a personal computer into the watch? | |||
A. | No, you cannot. | |||
Q. | I cannot load log data from the watch to PC. | |||
A. | The possible causes are as follows. | |||
> | There is no logs in your watch. | |||
> | USB cable is not connected (when communicating with USB). | |||
> | The watch is not connected to the communication unit properly. | |||
> | Selecting wrong interface with the <Interface> dialogue in Aqualand Graph Nx. | |||
Q. | I cannot load log data from the watch to PC(through USB). | |||
A. | The possible causes are as follows. | |||
=> A USB driver is not installed. | ||||
> | Install a USB driver. | |||
Q. | I cannot load log data from the watch to PC. (with Infrared communication) | |||
A. | The possible causes are as follows. | |||
=> An Infrared communication driver is not installed in your PC. | ||||
> | Install an Infrared communication driver. | |||
=> Your PC does not have an Infrared transmitter/receiver. | ||||
> | Please use USB communication. | |||
=> The watch is not directed right to the Infrared transmitter/receiver of your PC. | ||||
> | The maximum communication distance between the transmitter and receiver is 15cm and the effective transmission angle is +/-15 degrees. | |||
=> The watch moves away from the Infrared transmitter/receiver during communication. | ||||
> | The maximum communication distance between the transmitter and receiver is 15cm and the effective transmission angle is +/-15 degrees. Observe this range. | |||
=> The watch is not in the Infrared communication mode. | ||||
> | Press and hold the D button for at least 2 seconds in any mode, and the
watch is set in the infrared communication mode. Then, push the C button
to select "toPC". |
|||
=>The infrared port is disabled in Device Manager in the Controla Panel of your computer. | ||||
> | Enable the infrared port. | |||
=>The communication speed is set faster than 57.6kbps. | ||||
> | Set the communication speed less than 57.6kbps with infrared device driver. Please refer to the instruction manual of your perosnal computer or infrared adapter for information. | |||
Q. | An error message, "Failed to connect with watch" is displayed after starting the transfer. | |||
A. | Select the right interface in the interface setting of the
Aqualand Graph Nx program. 1. an error message 2.Interface setting: Select the right interface. |
|||
Communication between watches | ||||
Q. | What can I communicate between watches? | |||
A. | You can communicate the current time, Alarm time and sound, Dive Alarm depth and time, and Anniversaries graphics. | |||
Q. | What is going to happen if the Anniversary which has the same date as the previously set in my watch is transferred? | |||
A. | The transferred Anniversary is written over the previously set anniversary. Please make sure it does not happen. | |||
Copyright 2003 CITIZEN WATCH CO.,LTD. ALL Rights Reserved. |