Q
What can I do to indicate the correct date and day of week on my watch with a year that is not covered in the calendar?
A
The calendar function of old watches may sometimes be limited (for example, from 1992 to 2004) and not cover recent years. Date and day of the week are not indicated correctly on such watches after the covered years passed.
In that case, you can indicate correct date and day of week on your watch by setting a covered year which has the same calendar as that you actually want to set.
The list below shows alternative years (1992 - 2004) for 2016 - 2099.
About "Alternative year from March 1"
The years 2016, 2036, 2040, 2044, 2064, 2068, 2072, 2092 and 2096 are leap years. However, their alternative years are not leap years and their calendars will become unmatched with the actual ones after February 29.
In those leap years, you must set another alternative year or "alternative year from March 1" after March 1.
In that case, you can indicate correct date and day of week on your watch by setting a covered year which has the same calendar as that you actually want to set.
The list below shows alternative years (1992 - 2004) for 2016 - 2099.
- Alternative year list (2016 - 2099)
Year | Alternative year | Alternative year from March 1 | Year | Alternative year | Alternative year from March 1 |
---|---|---|---|---|---|
2016 | 1993 | 1994 | 2058 | 2002 | |
2017 | 1995 | 2059 | 2003 | ||
2018 | 2001 | 2060 | 2004 | ||
2019 | 2002 | 2061 | 1994 | ||
2020 | 1992 | 2062 | 1995 | ||
2021 | 1993 | 2063 | 2001 | ||
2022 | 1994 | 2064 | 2002 | 2003 | |
2023 | 1995 | 2065 | 1998 | ||
2024 | 1996 | 2066 | 1993 | ||
2025 | 1997 | 2067 | 1994 | ||
2026 | 1998 | 2068 | 1995 | 2001 | |
2027 | 1999 | 2069 | 2002 | ||
2028 | 2000 | 2070 | 2003 | ||
2029 | 2001 | 2071 | 1998 | ||
2030 | 2002 | 2072 | 1993 | 1994 | |
2031 | 2003 | 2073 | 1995 | ||
2032 | 2004 | 2074 | 2001 | ||
2033 | 1994 | 2075 | 2002 | ||
2034 | 1995 | 2076 | 1992 | ||
2035 | 2001 | 2077 | 1993 | ||
2036 | 2002 | 2003 | 2078 | 1994 | |
2037 | 1998 | 2079 | 1995 | ||
2038 | 1993 | 2080 | 1996 | ||
2039 | 1994 | 2081 | 1997 | ||
2040 | 1995 | 2001 | 2082 | 1998 | |
2041 | 2002 | 2083 | 1999 | ||
2042 | 2003 | 2084 | 2000 | ||
2043 | 1998 | 2085 | 2001 | ||
2044 | 1993 | 1994 | 2086 | 2002 | |
2045 | 1995 | 2087 | 2003 | ||
2046 | 2001 | 2088 | 2004 | ||
2047 | 2002 | 2089 | 1994 | ||
2048 | 1992 | 2090 | 1995 | ||
2049 | 1993 | 2091 | 2001 | ||
2050 | 1994 | 2092 | 2002 | 2003 | |
2051 | 1995 | 2093 | 1998 | ||
2052 | 1996 | 2094 | 1993 | ||
2053 | 1997 | 2095 | 1994 | ||
2054 | 1998 | 2096 | 1995 | 2001 | |
2055 | 1999 | 2097 | 2002 | ||
2056 | 2000 | 2098 | 2003 | ||
2057 | 2001 | 2099 | 1998 |
About "Alternative year from March 1"
The years 2016, 2036, 2040, 2044, 2064, 2068, 2072, 2092 and 2096 are leap years. However, their alternative years are not leap years and their calendars will become unmatched with the actual ones after February 29.
In those leap years, you must set another alternative year or "alternative year from March 1" after March 1.