How to find Movement No.
A case No. [A string of 4 and 6-figure number(xxxx-xxxxxx) or a string of 4 and 7 alphanemerics (xxxx-xxxxxxx)] is stamped on the case back of your watch.The string of the left 4 characters of the case No. is the movement No.Click it on the screen.The name, photo, and illustration shown on the screen may be different from your watch.The explained functions, handling method, etc. are not different, however.Note that the past models, as well as new models, are shown in the following instructions.
Case Nos. are classified into the following two types.
xxxx-xxxxxx (Example) 9447-H29581
xxxx-xxxxxxx (Example) F315-K000131
The location of the case No. of each watch depends on the characteristics of that watch.Since the case No. is stamped in small characters, it may be difficult to read.
classification | movement number | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | ||||||||||||||||||||||||||||||||||||||||
B | ||||||||||||||||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||||||||||||||
D | ||||||||||||||||||||||||||||||||||||||||
E |
|
|||||||||||||||||||||||||||||||||||||||
F | ||||||||||||||||||||||||||||||||||||||||
G |
|
|||||||||||||||||||||||||||||||||||||||
H |
|
|||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||
U |
|
|||||||||||||||||||||||||||||||||||||||
W | ||||||||||||||||||||||||||||||||||||||||
05 | ||||||||||||||||||||||||||||||||||||||||
08 | ||||||||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||||||||||
86 |
|
|||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||||||||||
Standard Watches |
Other Instructions |
---|
To view the contents, you will need Adobe Reader and Adobe Flash Player.
Click the left button to get Adobe Flash Player Free Download. For older versions, you may not watch, if it is, please reinstall a new version.