E784
World time
Table of time zones and representative places
!
Countries or regions may change time zones for various reasons.
!
The names of representative areas printed on the watch may differ from the illustration in some models.
!
The information of the time zones and its applicable areas is that as of the moment when sales of the watch started.
Time zone | Second hand | Name of representative places |
---|---|---|
0 | 0 seconds | LON, London |
+1 | 2 seconds | PAR, Paris |
+2 | 4 seconds | ATH, Athens |
+3 | 7 seconds | RUH, Riyadh |
+4 | 9 seconds | DXB, Dubai |
+5 | 11 seconds | KHI, Karachi |
+5.5 | 14 seconds | DEL, Delhi |
+6 | 16 seconds | DAC, Dhaka |
+7 | 18 seconds | BKK, Bangkok |
+8 | 21 seconds | BJS, Beijing HKG, Hong Kong |
+9 | 23 seconds | TYO, Tokyo |
+9.5 | 25 seconds | ADL, Adelaide |
+10 | 28 seconds | SYD, Sydney |
+11 | 30 seconds | NOU, Noumea |
+12 | 32 seconds | AKL, Auckland |
–11 | 35 seconds | MDY, Midway |
–10 | 37 seconds | HNL, Honolulu |
–9 | 39 seconds | ANC, Anchorage |
–8 | 42 seconds | LAX, Los Angeles |
–7 | 44 seconds | DEN, Denver |
–6 | 46 seconds | CHI, Chicago |
–5 | 49 seconds | NYC, New York |
–4 | 51 seconds | MAO, Manaus |
–3 | 53 seconds | RIO, Rio de Janeiro |
–2 | 56 seconds | FEN, Fernando de Noronha |
–1 | 58 seconds | PDL, Azores |
!
The offsets in the table are based on the standard time (UTC).