W410
Specifications
Main specifications
!
Specifications and contents are subject to change without prior notice.
Model | W410 | ||
---|---|---|---|
Type | Analog solar-powered watch | ||
Timekeeping accuracy (without reception) | Average monthly accuracy: ±15 seconds when worn at normal operating temperatures between +5°C (41°F) and +35°C (95°F) | ||
Operating temperature range | ‒10°C (14°F) - +60°C (140°F) | ||
Display functions | Time: Hours, minutes, seconds | ||
Calendar: date | |||
Duration | After charged fully, the watch runs without additional charging | ||
In standard use with a smartphone | About 1 year | ||
When connecting with the smartphone and automatic time reception and alarm function work once a day | About 2 years | ||
When not using with the smartphone | About 2.5 years | ||
When power save functions all the day | About 4 years | ||
Power reserve upon insufficient charge warning function | |||
About 3 days | |||
Battery | Rechargeable cell (lithium button cell), 1pc. |
Conditions of "standard use with a smartphone"
Connection frequency | 5 days ⁄ week |
---|---|
Consecutive connection time | 4 hours ⁄ day |
Automatic time reception | Once ⁄ day |
Alarm | Once ⁄ day |
Incoming call notification | Once ⁄ day |
Notification other than above | 4 times ⁄ day |