F990
World time
Table of time zones and representative places
!
Countries or regions may change time zones for various reasons.
!
The information of the time zones and its applicable areas is that as of January 2018.
Time zone | Second hand | Area name | Representative area |
---|---|---|---|
0 | 0 seconds | LON | London |
+1 | 2 seconds | PAR | Paris |
+2 | 4 seconds | ATH | Athens |
+3 | 6 seconds | RUH | Riyadh |
+3.5 | 7 seconds | — | Tehran |
+4 | 8 seconds | DXB | Dubai |
+4.5 | 9 seconds | — | Kabul |
+5 | 10 seconds | KHI | Karachi |
+5.5 | 12 seconds | DEL | Delhi |
+5.75 | 13 seconds | — | Kathmandu |
+6 | 14 seconds | DAC | Dhaka |
+6.5 | 15 seconds | — | Yangon |
+7 | 16 seconds | BKK | Bangkok |
+8 | 18 seconds | BJS (HKG) | Beijing/Hong Kong |
+8.5 | 19 seconds | — | Pyongyang |
+8.75 | 20 seconds | — | Eucla |
+9 | 21 seconds | TYO | Tokyo |
+9.5 | 23 seconds | ADL | Adelaide |
+10 | 25 seconds | SYD | Sydney |
+10.5 | 26 seconds | — | Lord Howe Island |
+11 | 27 seconds | NOU | Noumea |
+12 | 29 seconds | AKL | Auckland |
+12.75 | 31 seconds | — | Chatham Islands |
+13 | 32 seconds | TBU | Nuku'alofa |
+14 | 34 seconds | — | Kiritimati |
–12 | 36 seconds | — | Baker Island |
–11 | 38 seconds | MDY | Midway |
–10 | 40 seconds | HNL | Honolulu |
–9.5 | 41 seconds | — | Marquesas Islands |
–9 | 42 seconds | ANC | Anchorage |
–8 | 44 seconds | LAX | Los Angeles |
–7 | 46 seconds | DEN | Denver |
–6 | 48 seconds | CHI | Chicago |
–5 | 50 seconds | NYC | New York |
–4 | 52 seconds | MAO | Manaus |
–3.5 | 53 seconds | — | St. John's |
–3 | 54 seconds | RIO | Rio de Janeiro |
–2 | 56 seconds | FEN | Fernando de Noronha |
–1 | 58 seconds | PDL | Azores |
!
The offsets in the table are based on the standard time.
!
When choosing a time zone for a country or area that observes summer time during the summer period, first apply its time zone then activate the summer time setting.
Related articles
World time function Checking the time zone setting for the home time How to read indication of the world time setting Obtaining location information from satellite signals About obtaining location information Setting the time zone manuallyNext:
Obtaining location information from satellite signals