H80*
Specifications
Main specifications
!
Specifications and contents are subject to change without prior notice.
Model | H80* | |
---|---|---|
Type | Analog solar-powered watch | |
Timekeeping accuracy (without reception) | Average monthly accuracy: ±15 seconds when worn at normal operating temperatures between +5°C (41°F) and +35°C (95°F) | |
Operating temperature range | ‒10°C (14°F) - +60°C (140°F) | |
Display functions | Time: Hours, minutes, seconds, 24-hour | |
Calendar: Date, day of week | ||
Duration | When fully charged, the watch runs without additional charging: with the power save function deactivated: Approximately 6 months with the power save function activated: Approximately 10 months Power reserve upon insufficient charge warning function: Approximately 2 days |
|
Battery | Rechargeable cell (lithium button cell), 1pc. |
!
The “Duration” on the table is based on the condition that the 60-minute chronograph measurement and time signal reception (automatic reception) are executed once a day.