H80*
World time
Table of time zones and representative places
!
Countries or regions may change time zones for various reasons.
!
Representative area names on the watch may differ from the illustration in some models.
!
The information of the time zones and its applicable areas is that as of the time when the watch was released.
Time zone | Second hand | Representative places and their abbreviation | Signal station |
---|---|---|---|
0 | 0 | LON, London | Germany |
+1 | 2 | PAR, Paris | |
+2 | 4 | ATH, Athens | ◆Germany |
+3 | 7 | RUH, Riyadh | |
+4 | 9 | DXB, Dubai | |
+5 | 11 | KHI, Karachi | ◆China |
+5.5 | 14 | DEL, Delhi | |
+6 | 16 | DAC, Dhaka | |
+7 | 18 | BKK, Bangkok | |
+8 | 21 | BJS, Beijing HKG, Hong Kong | China |
+9 | 23 | TYO, Tokyo | Japan |
+9.5 | 25 | ADL, Adelaide | ◆Japan |
+10 | 28 | SYD, Sydney | |
+11 | 30 | NOU, Noumea | |
+12 | 32 | AKL, Auckland | |
–11 | 35 | MDY, Midway | ◆United States |
–10 | 37 | HNL, Honolulu | |
–9 | 39 | ANC, Anchorage | |
–8 | 42 | LAX, Los Angeles | United States |
–7 | 44 | DEN, Denver | |
–6 | 46 | CHI, Chicago | |
–5 | 49 | NYC, New York | |
–4 | 51 | SCL, Santiago | ◆United States |
–3 | 53 | RIO, Rio de Janeiro | |
–2 | 56 | FEN, Fernando de Noronha | ◆Germany |
–1 | 58 | PDL, Azores |
!
The offsets in the table are based on the standard time.
!
Even when choosing a time zone of a summer time area during summer time period, apply its standard offset from UTC for world time setting; activate summer time setting to apply summer time.
!
The areas whose “Signal station” has ◆ mark in the table are out of reception range and cannot receive its signals.
Switching between summer time and standard time must be executed manually there.
!
It may be difficult to receive the time signal properly under certain environmental conditions which prevent signals to reach.